Hoggsbreath Seeds Softball - Career Stats
(through Fall 2010)
Total Batting On Base Slugging
At Bats BB Sac 1B 2B 3B HR Hits Runs Avg. Pct. Pct.
John Caven 691 2 27 296 74 31 31 432 326 0.625 0.626 0.957
Mark Deibert 716 24 26 253 78 48 49 428 335 0.598 0.611 1.046
Pat Sukhum 1,224 156 17 492 97 49 74 712 669 0.582 0.629 0.922
Lee Unowsky 774 46 34 269 96 19 41 425 347 0.549 0.574 0.881
Mike Vad 634 49 28 260 58 14 13 345 274 0.544 0.577 0.741
Todd Wilkinson 101 6 3 48 4 1 0 53 37 0.525 0.551 0.584
Keith Bias 1,031 50 33 361 85 33 43 522 380 0.506 0.529 0.778
Craig Schlichting 1,229 124 39 385 118 69 37 609 543 0.496 0.542 0.794
Terry Eiynck 183 14 5 76 12 2 0 90 51 0.492 0.528 0.579
Doug Tobin 167 10 5 66 7 6 2 81 65 0.485 0.514 0.635
Andrew Tillman 524 23 17 213 33 2 3 251 171 0.479 0.501 0.567
Jason Tschakert 1,025 42 30 356 82 10 35 483 338 0.471 0.492 0.673
Darren Fick 839 78 27 275 84 7 18 384 336 0.458 0.504 0.639
Jeremy Welsand 148 7 3 37 15 5 10 67 49 0.453 0.477 0.824
Imran Al-Amin 124 13 5 42 9 2 2 55 39 0.444 0.496 0.597
Shon Schulte 280 24 4 92 16 3 7 118 83 0.421 0.467 0.575
Brandon Voges 127 13 3 42 9 2 0 53 33 0.417 0.471 0.520
Dan Winslow 823 52 20 296 23 3 0 322 236 0.391 0.427 0.426
Jeff Schaefer 1,121 116 32 384 34 5 3 426 331 0.380 0.438 0.427
Grant Wyfells 943 91 32 298 47 5 4 354 280 0.375 0.430 0.449
John Castillo 480 63 11 160 12 2 0 174 172 0.363 0.436 0.396
Damon Fick 282 22 5 91 4 2 3 100 89 0.355 0.401 0.415
(min. 100 at bats)      
D.J. 8 0 0 4 1 1 0 6 6 0.750 0.750 1.125
Cale Sub 56 5 1 22 7 2 5 36 26 0.643 0.672 1.107
Jeff Sajak 5 2 0 1 1 0 0 2 3 0.400 0.571 0.600
Steve Sub 5 1 0 2 0 0 0 2 1 0.400 0.500 0.400
Jason Van Liere 97 4 3 33 4 1 0 38 28 0.392 0.416 0.454
Karl Boyum 27 0 1 10 0 0 0 10 6 0.370 0.370 0.370
Karl Kosel 14 1 0 3 0 0 2 5 3 0.357 0.400 0.786
Carl Tallguy 9 0 0 3 0 0 0 3 2 0.333 0.333 0.333
Sean Stucke 55 8 4 12 2 0 1 15 19 0.273 0.365 0.364
Kirk Kosel 14 3 0 2 1 0 0 3 3 0.214 0.353 0.286
Bill Neilsen 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total 13,759 1,049 415 4,884 1,013 324 383 6,604 5,281 0.480 0.517 0.684
1,229 156 39 492 118 69 74 712 669      0.750      0.750      1.125
1 1 1 1 1 1 1 1 1 1 1 1